<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Feed of Python Windows Extension Ressources</title>
		<description>Many Python Scripts and examples for automation of Windows-Application with Python on Windows.</description>
		<link>http://win32com.goermezer.de</link>
		<lastBuildDate>Wed, 08 Sep 2010 23:45:45 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://win32com.goermezer.de/images/M_images/rss_logo.png</url>
			<title>Python Windows Extension Ressources</title>
			<link>http://win32com.goermezer.de</link>
			<description>Many Python Scripts and examples for automation of Windows-Application with Python on Windows.</description>
		</image>
		<item>
			<title>Cronjobs  in Windows with Pycron</title>
			<link>http://win32com.goermezer.de/content/view/254/243/</link>
			<description>Sometimes even a Windows user wants to use a UNIX like cron task sceduler. Unfortunatly the Windows task sceduler isn`t as flexible as the LINUX/UNIX cron tab. Kalab.com has the solution for those frustrated users: A full featured cron task sceduler system for Windows (developed as a Windows service) which accepts the same crontab lines which the LINUX/UNIX cron uses.

A nice graphical editor helps you to create a crontab entry. For example:

0 23 * * 4 “C:\\WINDOWS\\System32\\defrag.exe” c:



Cron for Windows (Pycron) (http://www.kalab.com/freeware/pycron/pycron.htm)
Pycron tutorial
</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Thu, 16 Apr 2009 23:21:22 +0100</pubDate>
		</item>
		<item>
			<title>Remote calls to a windows maschine</title>
			<link>http://win32com.goermezer.de/content/view/252/284/</link>
			<description>Here http://coreygoldberg.blogspot.com (http://coreygoldberg.blogspot.com/2008/12/python-monitor-windows-remotely-with.html) is another script to remotely get

Uptime
CPU Utilization
Available Memory
Memory Used
Ping

with Python and the wmi module (http://timgolden.me.uk/python/wmi.html). Simply drop the wmi module and the script into a directory and import it from a separate script or i.e. add a get_cpu(&quot;maschine_name&quot;).</description>
			<category>The Python/Pywin32 Script collection - WMI</category>
			<pubDate>Sat, 13 Dec 2008 09:52:08 +0100</pubDate>
		</item>
		<item>
			<title>GDSAddFile - Source code and text file indexing via rightclick to Google Desktop Search</title>
			<link>http://win32com.goermezer.de/content/view/246/284/</link>
			<description>GDS AddFile is a simple Google Desktop Search (GDS) component (source included), to manually add text files and source code from different development languages to your index - like code favorites which you want absolutly find from the index.</description>
			<category>The Python/Pywin32 Script collection - Other</category>
			<pubDate>Sat, 07 Jun 2008 22:54:18 +0100</pubDate>
		</item>
		<item>
			<title>Python2.Near-B.Info Goes Online</title>
			<link>http://win32com.goermezer.de/content/view/244/243/</link>
			<description>Python2.Near-B.Info Goes Online - this is a great resource for the Python Community with links to and from te Python Cheese Shop. See also: http://python2.near-by.info (http://python2.near-by.info) for the details.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Sun, 04 May 2008 23:11:31 +0100</pubDate>
		</item>
		<item>
			<title>Outlook Web Access via Python</title>
			<link>http://win32com.goermezer.de/content/view/234/243/</link>
			<description>Adrian Holovaty wrote a small Python script to access Microsoft Outlook Web Access. It can do some actions by commandline via screen scraping. The script lets you access your emails (in raw format, with all headers) from the Microsoft Outlook's webmail interface. </description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Tue, 05 Feb 2008 21:53:27 +0100</pubDate>
		</item>
		<item>
			<title>Komodo Edit</title>
			<link>http://win32com.goermezer.de/content/view/230/243/</link>
			<description>I have found another very fine IDE for Python and other dynamic scripting languages (including Perl, PHP, Python, Ruby and Tcl; plus support for browser-side code including JavaScript, CSS, HTML and XML). Komodo Edit is based on the Mozilla platform and can be extended like Firefox or Thunderbird with the same xpi-extensions. Komodo Edit is for free and available for Windows, Mac OS X and Linux.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Mon, 19 Nov 2007 11:55:39 +0100</pubDate>
		</item>
		<item>
			<title>Instant Django</title>
			<link>http://win32com.goermezer.de/content/view/229/243/</link>
			<description>Users new to Django often find installation difficult, so Nickel Cigar has created a simple standalone Django development setup that runs under Windows. It does not need to be installed, and can even be run from a USB key. The download is a self-extracting zip archive, which will be uncompressed by a double click.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Thu, 02 Aug 2007 09:19:54 +0100</pubDate>
		</item>
		<item>
			<title>Microsoft open source</title>
			<link>http://win32com.goermezer.de/content/view/223/243/</link>
			<description>Microsoft introduced a new website called Codeplex (http://www.codeplex.com/) for open source software development. Users can &gt;&gt;create new projects to share with fellow developers around the world, join others who have already started their own project, or simply use the applications on this site and provide feedback</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Tue, 16 May 2006 17:21:36 +0100</pubDate>
		</item>
		<item>
			<title>Just feel wow with PyScripter</title>
			<link>http://win32com.goermezer.de/content/view/218/243/</link>
			<description>&gt;&gt;PyScripter (http://mmm-experts.com/Products.aspx?ProductID=4) is a Python IDE built in Python for Delphi(P4D) components and created with the ambition to become competitive in functionality with commercial Windows-based IDEs available for other languages. Being built in a compiled language is rather snappier than some of the other Python IDEs and provides an extensive blend of features that make it a productive Python development environment</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Fri, 17 Mar 2006 23:53:52 +0100</pubDate>
		</item>
		<item>
			<title>python.org with new site design</title>
			<link>http://win32com.goermezer.de/content/view/217/243/</link>
			<description>The Python website (http://www.python.org) got a new professional looking site design. Looks now more professional then ever.
</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Tue, 14 Mar 2006 11:07:47 +0100</pubDate>
		</item>
		<item>
			<title>Showmedo.com - Learning Python with Videos</title>
			<link>http://win32com.goermezer.de/content/view/216/243/</link>
			<description>Showmedo.com (http://www.showmedo.com) is a new Video Hosting Service for Python videos that teach people how to use popular packages. It focuses mainly on Python, and at this time some videos are collected so far: Python, IPython and SPE at the moment.

Matplotlib, wxPython and other IDEs are in pipeline. All videos are for free, no registration or anything required.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Wed, 08 Feb 2006 20:18:40 +0100</pubDate>
		</item>
		<item>
			<title>Python 2.3.5 for Pocket PC</title>
			<link>http://win32com.goermezer.de/content/view/215/243/</link>
			<description>Python 2.3.5 now runs on Pocket PC. Even TCL/TK works fine. See http://myzope.kedai.com.my/blogs/kedai/66 (http://myzope.kedai.com.my/blogs/kedai/66) for a working demonstration.

Download PythonCE (http://sourceforge.net/project/showfiles.php?group_id=104228)</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Tue, 07 Feb 2006 13:58:36 +0100</pubDate>
		</item>
		<item>
			<title>ActivePython 2.4.10 supports MAC OS X</title>
			<link>http://win32com.goermezer.de/content/view/209/243/</link>
			<description>Activestate announced ActivePython Version 2.4.10 which now supports MAC OS X. Now ActivePython supports following operating systems: AIX, HP-UX, Linux, Mac OS X, Solaris, and Windows.

ActivePython is an enhanced Python Distribution with included extensions: zlib, bzip2 for data compression, the bsddb database library, and the Tix GUI widgets for Tkinter. The Windows distribution ships with a suite of Windows tools developed by Mark Hammond (Pywin32), including the PythonWin IDE, bindings to the Win32 API, and Windows COM.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Mon, 30 Jan 2006 09:41:15 +0100</pubDate>
		</item>
		<item>
			<title>Scribus - A Python scriptable Open Source DTP Software</title>
			<link>http://win32com.goermezer.de/content/view/208/243/</link>
			<description>Scribus is an open source page layout program with the aim of producing conformant commercial grade output in PDF and Postscript.

While the goals of the program are ease of use and simple easy to understand tools, Scribus offers support for professional publishing features, such as CMYK colors, easy PDF creation and Encapsulated Postscript import/export. Other professional features include full ICC color management, spot colors and creation of color separations.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Tue, 24 Jan 2006 11:23:06 +0100</pubDate>
		</item>
		<item>
			<title>pyemf - A pure Python Enhanced Metafile Library</title>
			<link>http://win32com.goermezer.de/content/view/207/243/</link>
			<description>Pyemf is a Python module to generate .emf files (enhanced metafiles). This scalable graphics format (defined by the ECMA-234 standard) is a natively supported image and scalable clip-art format in OpenOffice and Microsoft Windows applications.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Wed, 11 Jan 2006 10:13:16 +0100</pubDate>
		</item>
		<item>
			<title>Build 207 of Pywin32 available</title>
			<link>http://win32com.goermezer.de/content/view/206/243/</link>
			<description>Yesterday Marc Hammond released Build 207 (http://sourceforge.net/projects/pywin32/) of the Python Windows Extension &gt;&gt;Pywin32</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Wed, 11 Jan 2006 10:03:50 +0100</pubDate>
		</item>
		<item>
			<title>Comfortable Internet Explorer Automation</title>
			<link>http://win32com.goermezer.de/content/view/203/243/</link>
			<description>Do you want to automate Microsoft Internet Explorer more comfortable than ever with Python ? Then maybe PAMIE is helpful for you. PAMIE (Python Automation Module For Internet Explorer) is a free opensource Python win32com script for automation of Internet Explorer - Mainly designed for QA engineers with scripting ability.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Sun, 06 Nov 2005 22:00:23 +0100</pubDate>
		</item>
		<item>
			<title>Tim Golden has released his WMI module</title>
			<link>http://win32com.goermezer.de/content/view/202/243/</link>
			<description>Tim Golden has released his Python WMI module. A lightweight wrapper on top of the pywin32 extensions. It saves you a lot of time when you develop for the WMI API. The module is in pure Python and should work with any version of Python from 2.1 onwards  and any recent version of pywin32.
Example:

import wmi
c = wmi.WMI()
for s in c.Win32_Service():
  if s.State == 'Stopped':
    print s.Caption, s.State
</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Wed, 26 Oct 2005 15:13:42 +0100</pubDate>
		</item>
		<item>
			<title>Newedit 3 - Another fine Python Editor</title>
			<link>http://win32com.goermezer.de/content/view/201/243/</link>
			<description>NewEdit (http://wiki.woodpecker.org.cn/moin/NewEdit) is another fine Python editor. It is based on wxPython and has many features, like:    class browser   code snippets   html viewer   recent search   multiple Python Interpreter   etc.  </description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Mon, 24 Oct 2005 15:57:14 +0100</pubDate>
		</item>
		<item>
			<title>How to run a Python Script as a Windows Service</title>
			<link>http://win32com.goermezer.de/content/view/197/243/</link>
			<description>Grig Gheorghiu wrote on blogspot.com (http://agiletesting.blogspot.com/2005/09/running-python-script-as-windows.html) a howto for installing Python Scripts as Windows Services. It uses instsrv.exe and srvany.exe from the Win2K Ressource Kit.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Tue, 13 Sep 2005 23:36:52 +0100</pubDate>
		</item>
		<item>
			<title>Python Programmers Editor PyPE</title>
			<link>http://win32com.goermezer.de/content/view/192/243/</link>
			<description>PyPE is a lightweight but powerful editor. Tools for the new and seasoned user alike are included out of the box, including syntax coloring, multiple open documents with tabs, per-document browsable source trees, and many others.

PyPE can be downloaded from http://pype.sourceforge.net (http://pype.sourceforge.net).</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Mon, 15 Aug 2005 15:58:39 +0100</pubDate>
		</item>
		<item>
			<title>Stani`s Python Editor SPE</title>
			<link>http://win32com.goermezer.de/content/view/189/243/</link>
			<description>Spe (http://pythonide.stani.be/) is a Python IDE with auto-indentation, auto completion, call tips, syntax coloring, syntax highlighting, UML, a class explorer, source index, an auto todo list, sticky notes, integrated pycrust shell, a Python file browser, a recent file browser, drag and drop, and context help.  It also includes Blender support a 3D object browser and the ability to run interactively inside Blender. It includes the wxGlade GUI designer, the PyChecker source code doctor, and Kiki regular expression console. In my opinion one of the best free Python IDE.

Update: SPE 0.7.5.b is now ready for download and includes a Python debugger.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Sat, 06 Aug 2005 00:02:51 +0100</pubDate>
		</item>
		<item>
			<title>Flash Movies from Desktop with Vnc2swf</title>
			<link>http://win32com.goermezer.de/content/view/187/243/</link>
			<description>Vnc2swf is a screen recorder for Macromedia Flash movies. It captures screen motion through the VNC protocol and converts it into a Macromedia Shockwave Flash (SWF) file. After screening it also creates a html file for the movie which easily can be published.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Wed, 03 Aug 2005 11:02:10 +0100</pubDate>
		</item>
		<item>
			<title>Dialogs in wxPython</title>
			<link>http://win32com.goermezer.de/content/view/184/243/</link>
			<description>A new Article about developing wxPython Dialogs (http://www.devshed.com/c/a/Python/Dialogs-in-wxPython/) has been published on the Python category of Devshed.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Tue, 02 Aug 2005 13:34:50 +0100</pubDate>
		</item>
		<item>
			<title>More than 200 Python Tutorials</title>
			<link>http://win32com.goermezer.de/content/view/77/243/</link>
			<description>The Python Learning Foundation (http://www.awaretek.com/tutorials.html) has now collected more than 300 Python tutorials(!).

 Beginners should have a look to this collection.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Fri, 29 Jul 2005 08:42:28 +0100</pubDate>
		</item>
		<item>
			<title>Spyce 2.0.3 released</title>
			<link>http://win32com.goermezer.de/content/view/179/243/</link>
			<description>Spyce 2.0.3 is a bugfix and documentation-improvement release. The installation section of the manual has received particular attention. There is also a new section &quot;starting your first project&quot;, which answers the FAQ, &quot;how do I organize my Spyce files?&quot;</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Tue, 26 Jul 2005 09:18:57 +0100</pubDate>
		</item>
		<item>
			<title>Jython 2.2alpha1 has been released</title>
			<link>http://win32com.goermezer.de/content/view/175/243/</link>
			<description>Jython is an implementation of Python in 100% Pure Java. It allows you to run Python on any Java platform. New Features are:</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Tue, 19 Jul 2005 11:03:18 +0100</pubDate>
		</item>
		<item>
			<title>Microsoft is developing Python.NET</title>
			<link>http://win32com.goermezer.de/content/view/166/243/</link>
			<description>Microsoft is developing a Python Version for the .NET Common Language
Runtime named IronPython. A very early Beta 0.7 can be downloaded at
the GotDotNet developer site (http://workspaces.gotdotnet.com/ironpython).</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Tue, 26 Apr 2005 15:28:12 +0100</pubDate>
		</item>
		<item>
			<title>makepy - early u. late binding von COM Objekten (german)</title>
			<link>http://win32com.goermezer.de/content/view/98/131/</link>
			<description>Python nutzt das Modul win32com der Windows-Erweiterung Pywin32 zur Automatisierung von Applikationen &amp;uuml;ber COM (Component Object Model). Man spricht hier auch von COM-Automation. Dabei unterscheidet es
zwischen early- sowie late-binding. Um nicht zu weit auszuholen, versuche ich es hier einmal kurz auf den Punkt zu bringen:</description>
			<category>Articles - Microsoft COM articles</category>
			<pubDate>Fri, 25 Feb 2005 15:09:56 +0100</pubDate>
		</item>
		<item>
			<title>Python 2.3.5 released</title>
			<link>http://win32com.goermezer.de/content/view/83/243/</link>
			<description>The Python Development Team announces Python 2.3.5 (final) (http://www.python.org/2.3.5/index.html). This is a bug-fix release for Python 2.3.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Wed, 09 Feb 2005 11:29:53 +0100</pubDate>
		</item>
		<item>
			<title>Python Interface to web service of del.icio.us</title>
			<link>http://win32com.goermezer.de/content/view/78/243/</link>
			<description>There is now a Python interface for accessing the web service of del.icio.us via it's API. The library delicious.py (http://delicious-py.berlios.de/) uses only the standard python library.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Sun, 06 Feb 2005 01:13:43 +0100</pubDate>
		</item>
		<item>
			<title>mxCGIPython - One-file easy-to-install Python interpreter</title>
			<link>http://win32com.goermezer.de/content/view/75/243/</link>
			<description>mxCGIPython is an interesting way/workaround to use Python for CGI Scripting on Webspace if your ISP don`t supports Python.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Fri, 04 Feb 2005 16:37:05 +0100</pubDate>
		</item>
		<item>
			<title>Taking Advantage of COM with Python</title>
			<link>http://win32com.goermezer.de/content/view/72/243/</link>
			<description>There is an interesting article at pyzine (http://www.pyzine.com/Issue007/Section_Articles/article_PythonCOM.html) about COM programming with Pywin32.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Fri, 04 Feb 2005 15:26:25 +0100</pubDate>
		</item>
		<item>
			<title>Scripting iTunes with Pywin32</title>
			<link>http://win32com.goermezer.de/content/view/70/243/</link>
			<description>Chris writes something about scripting iTunes on Windows (http://www.deadlybloodyserious.com/categories/ipodder/2005/02/02.html#P31) with Pywin32 in his blog.</description>
			<category>Newsflash - Newsflash</category>
			<pubDate>Fri, 04 Feb 2005 12:57:01 +0100</pubDate>
		</item>
	</channel>
</rss>
